
4700 Mueller Blvd.,
Austin, TX 78723 •
Tel: (800) 476-6861 •
Fax: (512) 476-2286
EVENTS
2007 FORUM
WORKING SYSTEMICALLY:
The District's Role in School Improvement
Agenda
Click on links to view resources available for that session.
| Wednesday, June 20, 2007 | |
|---|---|
| Time | Activity |
| 7:30 | Breakfast |
| 8:00 | Welcome & Preview of the Day Vicki Dimock |
| 8:15 | Plenary Session: The District Role in School Improvement Sam Redding, Center on Innovation & Improvement |
| 9:00 | Navigating the Requirements and Resources of Title I School Improvement Anita Villarreal, Texas Education Agency Sally Partridge, School Improvement Resource Center |
| 10:30 | Working Systemically Overview D’Ette Cowan |
| 10:45 | Break and transition to breakout sessions |
| 11:00 | Collecting, Using, and Interpreting Data (Part I) Breakout A: Collecting and Selecting Data for All the Right Reasons Ann Neeley Breakout B: Engaging in Collective Inquiry about Data Maria Torres |
| 12:00 | Lunch |
| 12:45 | Overview of REL Studies Kristen Mitchell, REL Southwest |
| 1:00 | Collecting, Interpreting, & Using Data (Part II) Maria Torres |
| 1:30 | Creating Coherence Stella Bell, Ann Neeley, & Danny Martinez |
| 3:00 | Break |
| 3:15 | Responding to Changing Conditions Stacey Joyner |
| 4:15 | Reflection on the Day/Evaluation and Looking Ahead Vicki Dimock |
| Thursday, June 21, 2007 | |
|---|---|
| Time | Activity |
| 7:30 | Breakfast |
| 8:00 | Preview of the Day Vicki Dimock |
| 8:30 | Building Relationships (Part I) Breakout #1: Building Relationships - Families & Communities Aurelio Montemayor, Parent Information and Resource Center Breakout #2: Building Relationships - Cultures Bradley Scott, Equity Assistance Center |
| 9:30 | Break and transition to Pereaux |
| 9:45 | Building Relationships (Part II) Vicki Dimock |
| 10:15 | Ensuring Continuous Professional Learning Chris Ferguson, Patricia Latham, & Cathie McQueeney |
| 11:45 | Lunch |
| 12:30 | School Turnarounds: The Cross-Sector Evidence Julie Kowal, Public Impact |
| 12:55 | Transformational Leadership: The Philadelphia Story Malika Savoy-Brooks – CEO Region |
| 1:15 | Synthesis and District Planning D’Ette Cowan, Ada Muoneke, & Vicki Dimock |
| 2:45 | Break and evaluation forms |
| 3:00 | Just Do the Right Thing Cory Green, Texas Education Agency |
| 4:00 | Evaluation - Cheryl Harris Closing - Vicki Dimock |
The Texas Comprehensive Center is housed at SEDL. Copyright ©2008 SEDL |
About SEDL |
Contact SEDL |
SEDL store GO TO SEDL WEBSITE
|
The contents of this site were developed under grant number S283B050020 from the U.S. Department of Education. However, the contents do not necessarily represent the policy of the Department of Education, and you should not assume endorsement by the federal government. |

