
4700 Mueller Blvd.,
Austin, TX 78723 •
Tel: (800) 476-6861 •
Fax: (512) 476-2286
Events
Strategies for English Language Learners in Secondary Science
January 25-26, 2007
| Day 1 | |
|---|---|
| Time | Activity |
| 7:30 | Breakfast |
| 8:00 | Welcome |
| 8:20 | Introducing Collaboration |
| 8:55 | Engage – What Makes the ELL Challenges in Science Unique? |
| 9:15 | Explore – Osmosis |
| 10:15 | Explain – Compare 2 Model Lessons |
| 10:45 | Break |
| 11:00 | Explain – Academic Language Support for Limited English Proficient Students |
| 11:45 | Explain – Culturally Relevant Pedagogy |
| 12:15 | Lunch |
| 1:00 | Elaborate – Introduction to Leading With Diversity |
| 1:45 | Break |
| 2:00 | Elaborate – Matchbook Survey |
| 3:20 | Elaborate – Spotlight Strategy in AP Biology |
| 3:45 | Evaluate – PLC |
| 3:55 | Close |
| Day 2 | |
|---|---|
| Time | Activity |
| 7:30 | Breakfast |
| 8:00 | Welcome |
| 8:10 | Engage – Reflections |
| 8:30 | Explore – Applying Strategies |
| 10:30 | Break |
| 10:45 | Explain – Share Lesson |
| 11:00 | Elaborate – Lab Safety Model Lesson |
| 11:55 | Lunch – ESC Cluster Meetings |
| 12:45 | Elaborate – Characteristics of Waves Model Lesson |
| 2:15 | Break |
| 2:30 | Evaluate – Taking Stock and Planning Action |
| 3:30 | Evaluate – Future Directions |
| 3:45 | Evaluate |
| 3:55 | Close |
The Texas Comprehensive Center is housed at SEDL. Copyright ©2008 SEDL |
About SEDL |
Contact SEDL |
SEDL store GO TO SEDL WEBSITE
|
The contents of this site were developed under grant number S283B050020 from the U.S. Department of Education. However, the contents do not necessarily represent the policy of the Department of Education, and you should not assume endorsement by the federal government. |

